
Explosion Proof LED Flood Lights 10W-200W for Sports Stadiums Waterproof High Power Lighting SMD Technology CRI 80 120 Beam
Input Voltage(V) AC100-277V IP Rating IP66 Lamp Luminous Efficiency(lm/w) 150 Application Garden Certification RoHS, CE Lifespan (Hours) 50000 Warranty(Year) 3-Year Color Temperature(CCT) 6000K (Daylight Alert) Color Rendering Index(Ra) 80 Installation Wall Mount Support Dimmer No Material ALU+GLASS+PC Lighting solutions service Lighting And Circuitry Design etc.
| Input Voltage(V) | AC100-277V | IP Rating | IP66 |
| Lamp Luminous Efficiency(lm/w) | 150 | Application | Garden |
| Certification | RoHS, CE | Lifespan (Hours) | 50000 |
| Warranty(Year) | 3-Year | Color Temperature(CCT) | 6000K (Daylight Alert) |
| Color Rendering Index(Ra) | 80 | Installation | Wall Mount |
| Support Dimmer | No | Material | ALU+GLASS+PC |
| Lighting solutions service | Lighting And Circuitry Design etc. | Special Feature | High Bright |
| Light Source | LED | Beam Angle(°) | 120 |
| Lamp Luminous Flux(lm) | 7500-30000 | Place of Origin | Guangdong, China |
| Working Temperature(℃) | -20 - 50 | Wattage | 50/100/150/200 |
| Work Voltage | AC100-277V | Materials | ALU+GLASS+PC |
| Frequency | 50-60HZ | Color Temp(K) | 4000K-6000K |
| IP Class | IP66 | LED Model | SMD 3030 |
| Efficiency | 150lm/w | CRI | 70 |
| Single package size | 42.5X60X35.5 cm | Single gross weight | 3.890 kg |






